Our Programme
3rd June 2026:
| 1600 | On-site Registration and Informal Networking | The Ridge @ NUS |
| 1800 | On-site Registration Closes | – |
4th June 2026:
*Shaw Foundation Alumni House abbreviated as SFAH
| 0800 | On-site Registration | SFAH Level 2 – Benefactors’ Foyer |
| 0900 | Introductory address by SYNAPSE Executive Board Chairman Synchrotron Radiation, a Trillion Dollars Enterprise and the Future of Neurobiology (Giorgio MARGARITONDO) | SFAH Level 2 – Main Auditorium |
| 0910 | Guest of Honour Speech (Eng Chye TAN) | SFAH Level 2 – Main Auditorium |
| 0920 | Signing of Memorandum of Understanding (MoU) and Exchange of Letters of Intent (LoI) | SFAH Level 2 – Main Auditorium |
| 0930 | Plenary Speech Opportunities in AI + Neuroscience (Mohan KANKANHALLI) | SFAH Level 2 – Main Auditorium |
| 1010 | Tea Break | SFAH Level 2 – Benefactors’ Foyer |
| 1030 | Plenary Speech SYNAPSE and Mesoscopic Brain Mapping (Mu-Ming POO) | SFAH Level 2 – Main Auditorium |
| 1110 | SYNAPSE in the Next Phase (Yeukuang HWU) | SFAH Level 2 – Main Auditorium |
| 1150 | Brain Stimulation: Neuroanatomy of Targets and Associated Disorders (Wieslaw NOWINSKI) | SFAH Level 2 – Main Auditorium |
| 1230 | Lunch | SFAH Level 2 – Benefactors’ Foyer |
| 1400 | AI-Centric Session (coordinated by Zhiyong HUANG) Biodata and Abstracts | SFAH Level 2 – Main Auditorium |
| 1405 | Better Mental Health, Better Brain Health: Building Capacity for Early Risk Detection at the Institute of Mental Health, Singapore (Wilson GOH) | SFAH Level 2 – Main Auditorium |
| 1425 | Brain Imaging Meets AI: Advancing Precision Neurology and Psychiatry (Helen ZHOU) | SFAH Level 2 – Main Auditorium |
| 1445 | Agentic Reinforcement Learning (An BO) | SFAH Level 2 – Main Auditorium |
| 1505 | The Gap between Human Intelligence and Artificial Intelligence (Lim Soon WONG) | SFAH Level 2 – Main Auditorium |
| 1525 | Combined Q&A Session | SFAH Level 2 – Main Auditorium |
| 1550 | Tea Break | SFAH Level 2 – Benefactors’ Foyer |
| 1610 | Medical-Centric Session (coordinated by Emeritus Prof. Ee Heok KUA, Kenneth BAN, Tin Wee TAN, Moderator and Session Chair: (tbd) Biodata and Abstracts | SFAH Level 2 – Main Auditorium |
| 1620 | Cerebrovascular Neuroanatomy (Wieslaw NOWINSKI) | SFAH Level 2 – Main Auditorium |
| 1650 | Functional Near Infra-Red Spectroscopy (fNIRS) and portable non-invasive rapid scan for depression and neurodisorders: Need for correlation with Brain maps and Brain Connectomics (Cyrus HO) | SFAH Level 2 – Main Auditorium |
| 1710 | AI on EEG/fNIRS on mood and neurorehabilitation (Kai Keng ANG) | SFAH Level 2 – Main Auditorium |
| 1730 | Decoding psychiatric conditions along Kraepelinian continuum—Combined insights from clinical and neural data (Kang SIM) | SFAH Level 2 – Main Auditorium |
| 1800 | Closing Session Open Round-Table with Key Speakers and SYNAPSE Executive Board Members | SFAH Level 2 – Main Auditorium |
| 1900 | Dinner Banquet / Social | NUSS Kent Ridge Guild House |
5th June 2026:
| 0900 | SYNAPSE General Assembly Meeting 0900-0930 | Progress of Brain Banking in China | Chao MA (Union Hospital Beijing) 0930-1000 | Soft Tissue Imaging at the BEATS Beamline at the SESAME Synchrotron – Forging Synergies for SYNAPSE | Fareeha HAMEED (SESAME) 1000–1030 | SYNAPSE in The Next Phase (continued) | Yeukuang HWU (SYNAPSE) | COM3-01-21 – COM3 Seminar Rm 12 |
| 1200 | SYNAPSE Executive Board Meeting over Lunch | COM3-02-59 – COM3 Meeting Rm 20 |
| 1400 | End of Conference Programme | – |